| Committee Member | E-mail Address |
Carol Clemens, Co-Chairperson (Secretary, School Board) | |
Dr. Kate Kieres, Co-Chairperson (Director of Curriculum, Instruction & Assessment) | |
Steve Kunkel (Director, School Board) | |
Judy Lovekin (Director, School Board) |
Agenda | Minutes | Presentations |
Click here for District Data Powerpoint Presentation Click here for Summer Rec/Community School Presentation Click here for Summer School Report | ||
| November 14 | November 14 | Click here for Wellness/Fitness Course Proposal and HS Schedule PowerPoint Click here for Less Commonly Taught Languages Course Proposal |
January 9 | January 9 | |
Feb 13 2013 | ||
March 13 2013 | March 13 | Click here for PACT PowerPoint Click here for Freshman Focus PowerPoint |
| April 10 | Click here for Cyber Safety PowerPoint Click here for Time Spent Testing PowerPoint | |
May 8, 2013 | Click here for Mathematics Department 5-Year Review PowerPoint Click here for Mathematics Department 5-Year Review Report Click here for Everyday Math Program Upgrade PowerPoint Click here for High School Seminar Period Proposal PowerPoint |
Agenda | Minutes | Presentations |
Click here for District Data Report Click here for District Data Powerpoint Presentation Click here for Summer Rec/Community School Presentation | ||
Click here for National Board Certification Presentation Click here for the Palisades Cyber Academy Update Click here for the Keystone Exams Update | ||
Click here for Teacher Hiring/Induction Presentation | ||
| January 11 | January 11 | Click here for PVAAS executive summary Click here for School Improvement Plan Summaries by Bldg |
| February 8 | February 8 | Click here for Student Survey Results Presentation Click here for an Overview of the PCCD Grant Click here for a Detailed Summary of the PCCD Grant Click here for Special Education Stats and Trends |
| March 14 | March 14 | Click here for Frequently Asked Questions (FAQ) about the elementary reconfiguration plan Click here for the Dropout Prevention Presentation Click here for the Palisades Cyber Academy Presentation |
| April 11 | April 11 | Click here for the Art Department Review Report Click here for the Art Department Review Presentation Click here for the World Languages Department Review Presentation |
| May 9 | May 9 | Click here for Life Skills Grant/Curriculum Information |
| June 13 | June 13 |
Agenda | Minutes | Presentations |
click here for Data Presentation and other pertinent test results you will be directed to our Asst. Superintendent's section | ||
| February 9 | February 9 | |
| April 13 | ||
| May 11 |
Agenda | Minutes | Presentations |
Older:
White Papers Presented in 2008-09 |